Person placeholder image

JOHN R PATTERSON

State Candidate Profile - Ohio - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2018 Democratic HOUSE DISTRICT 099 OH Won-General $22,400
2016 Democratic HOUSE DISTRICT 099 OH Won-General $10,750
2014 Democratic HOUSE DISTRICT 099 OH Won-General $52,716
2012 Democratic HOUSE DISTRICT 099 OH Won-General $37,466

All Public-Sector Union Contributions to JOHN R PATTERSON

Union Election Year Office Sought Date Amount
OHIO EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 099 2018-09-27 $5,000
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2018 HOUSE DISTRICT 099 2018-09-04 $7,500
OHIO FEDERATION OF TEACHERS 2018 HOUSE DISTRICT 099 2018-08-10 $5,000
OHIO EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 099 2018-05-15 $500
OHIO EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 099 2018-03-22 $2,500
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2018 HOUSE DISTRICT 099 2018-01-22 $500
OHIO EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 099 2017-10-18 $500
OHIO FEDERATION OF TEACHERS 2018 HOUSE DISTRICT 099 2017-05-24 $500
ASHTABULA CITY FIRE FIGHTERS LOCAL 165 2018 HOUSE DISTRICT 099 2017-03-06 $100
CONNEAUT FIRE FIGHTERS LOCAL 651 2018 HOUSE DISTRICT 099 2017-03-05 $50
CONNEAUT FIRE FIGHTERS LOCAL 651 2018 HOUSE DISTRICT 099 2017-03-05 $50
FRATERNAL ORDER OF POLICE LODGE 106 2018 HOUSE DISTRICT 099 2017-03-01 $200
OHIO FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 099 2016-09-30 $8,000
OHIO FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 099 2016-01-12 $250
OHIO EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 099 2015-11-18 $500
OHIO EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 099 2015-05-18 $1,000
OHIO FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 099 2015-05-11 $1,000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2014 HOUSE DISTRICT 099 2014-10-06 $12,155
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2014 HOUSE DISTRICT 099 2014-09-23 $1,000
OHIO EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 099 2014-08-15 $12,156
OHIO FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 099 2014-08-04 $10,000
OHIO FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 099 2014-04-17 $5,000
OHIO EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 099 2014-04-17 $10,656
OHIO EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 099 2014-02-24 $500
OHIO FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 099 2013-06-04 $250
OHIO EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 099 2013-04-15 $1,000
OHIO ASSOCIATION OF PUBLIC SCHOOL EMPLOYEES 2012 HOUSE DISTRICT 099 2012-10-30 $1,000
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2012 HOUSE DISTRICT 099 2012-10-25 $5,000
SEIU DISTRICT 1199 WV / KY / OH 2012 HOUSE DISTRICT 099 2012-10-04 $5,000
OHIO EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 099 2012-09-28 $6,000
OHIO FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 099 2012-08-27 $5,000
OHIO EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 099 2012-05-17 $5,000
OHIO EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 099 2012-03-03 $5,000
OHIO EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 099 2012-03-03 $235
OHIO EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 099 2012-02-28 $231
OHIO EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 099 2012-02-17 $5,000